This List is created in the references of Forbes in 2022
Photo | Rank | Name | Net Worth | Age | Origin of Wealth |
---|---|---|---|---|---|
![]() | #1 | Gautam Adani | $150 B | 60 | commodities, infrastructure |
![]() | #2 | Mukesh Ambani | $88 B | 65 | diversified |
![]() | #3 | Radhakishan Damani | $27.6 B | 67 | retail, investments |
![]() | #4 | Cyrus Poonawalla | $21.5 B | 81 | vaccines |
![]() | #5 | Shiv Nadar | $21.4 B | 77 | software services |
![]() | #6 | Savitri Jindal | $16.4 B | 72 | steel |
![]() | #7 | Dilip Shanghvi | $15.5 B | 67 | pharmaceuticals |
![]() | #8 | Hinduja brothers | $15.2 B | - | diversified |
![]() | #9 | Kumar Birla | $15 B | 55 | commodities |
![]() | #10 | Bajaj Family | $14.6 B | - | diversified |
![]() | #11 | Sunil Mittal | $14.5 B | 65 | telecom |
![]() | #12 | Uday Kotak | $14.3 B | 63 | banking |
![]() | #13 | Shapoor Mistry | $14.2 B | 58 | diversified |
![]() | #14 | Godrej family | $13.9 B | - | consumer goods, real estate |
![]() | #15 | Lakshmi Mittal | $13.8 B | 72 | steel |
![]() | #16 | Madhukar Parekh | $12.6 B | 76 | adhesives |
![]() | #17 | Burman family | $9.6 B | - | consumer goods |
![]() | #18 | Azim Premji | $9.3 B | 77 | software services |
![]() | #19 | Kushal Pal Singh | $8.8 B | 91 | real estate |
![]() | #20 | Ashwin Dani | $8.4 B | 80 | paints |
![]() | #21 | Ravi Jaipuria | $8.1 B | 68 | soft drinks, fast food |
![]() | #22 | Kuldip Singh & Gurbachan Singh Dhingra | $6.8 B | - | paints |
![]() | #23 | Vikram Lal | $6.6 B | 80 | motorcycles |
![]() | #24 | Mahendra Choksi | $6.5 B | 81 | paints |
![]() | #25 | Murali Divi | $6.45 B | 71 | pharmaceuticals |
![]() | #26 | Sudhir & Samir Mehta | $6.4 B | - | pharmaceuticals, power |
![]() | #27 | Vinod & Anil Rai Gupta | $6.3 B | - | electrical equipment |
![]() | #28 | Hasmukh Chudgar | $6.2 B | 89 | pharmaceuticals |
![]() | #29 | Benu Gopal Bangur | $6 B | 91 | cement |
![]() | #30 | Rekha Jhunjhunwala | $5.9 B | 59 | investments |
![]() | #31 | Murugappa Family | $5.8 B | - | diversified |
![]() | #32 | Harsh Mariwala | $5.7 B | 71 | consumer goods |
![]() | #33 | Vijay Chauhan | $5.5 B | 86 | biscuits |
![]() | #34 | Girdhari Lal Bawri, Rajendra Agarwal and Banwari Lal Bawri | $5.45 B | - | pharmaceuticals |
![]() | #35 | M.A. Yusuff Ali | $5.4 B | 67 | retail |
![]() | #36 | Vakil family | $5.2 B | - | paints |
![]() | #37 | Mangal Prabhat Lodha | $5.1 B | 67 | real estate |
![]() | #38 | Kapil & Rahul Bhatia | $4.9 B | - | airlines |
![]() | #39 | Pavan & Vivek Jain | $4.55 B | - | chemicals |
![]() | #40 | Singh family | $4.5 B | - | pharmaceuticals |
![]() | #41 | N.R. Narayana Murthy | $4.3 B | 76 | software services |
![]() | #42 | Ramesh Juneja | $4.2 B | 67 | pharmaceuticals |
![]() | #43 | P.P. Reddy | $4.1 B | 65 | infrastructure |
![]() | #44 | Falguni Nayar | $4.08 B | 59 | retailing |
![]() | #45 | Muthoot family | $4.05 B | - | financial services |
![]() | #46 | Chandru Raheja | $4 B | 82 | real estate |
![]() | #47 | Yusuf Hamied | $3.9 B | 86 | pharmaceuticals |
![]() | #48 | Sridhar Vembu & Siblings | $3.8 B | 54 | business software |
![]() | #49 | Pankaj Patel | $3.77 B | 69 | pharmaceuticals |
![]() | #50 | Ravi Modi | $3.75 B | 45 | readymade garments |
![]() | #51 | Leena Tewari | $3.74 B | 65 | pharmaceuticals |
![]() | #52 | Sunder Genomal | $3.7 B | 68 | garments |
![]() | #53 | Arun Bharat Ram | $3.61 B | 82 | chemicals |
![]() | #54 | Byju Raveendran and Divya Gokulnath | $3.6 B | 42 | edtech |
![]() | #55 | Nusli Wadia | $3.59 B | 78 | consumer goods |
![]() | #56 | Pawan Munjal | $3.55 B | 68 | motorcycles |
![]() | #57 | Vivek Chaand Sehgal | $3.5 B | 66 | auto parts |
![]() | #58 | Nithin and Nikhil Kamath | $3.45 B | - | financial services |
![]() | #59 | Amalgamations family | $3.4 B | - | tractors |
![]() | #60 | Inder Jaisinghani | $3.35 B | 69 | cables & wires |
![]() | #61 | Shyam & Hari Bhartia | $3.34 B | 69 | diversified |
![]() | #62 | Ajay Piramal | $3.32 B | 67 | pharmaceuticals |
![]() | #63 | Acharya Balkrishna | $3.3 B | 50 | consumer goods |
![]() | #64 | Dilip & Anand Surana | $3.25 B | - | pharmaceuticals |
![]() | #65 | Vikas Oberoi | $3.22 B | 52 | real estate |
![]() | #66 | Sandeep Engineer | $3.2 B | 61 | plastic pipes |
![]() | #67 | Abhay Firodia | $3.15 B | 78 | automobiles |
![]() | #68 | Salil Singhal | $3.13 B | 75 | agrochemicals |
![]() | #69 | Joy Alukkas | $3.1 B | 66 | jewelry |
![]() | #70 | Karsanbhai Patel | $3.06 B | 78 | consumer goods |
![]() | #71 | Senapathy Gopalakrishnan | $3.05 B | 67 | software services |
![]() | #72 | Satyanarayan Nuwal | $3 B | 70 | industrial explosives |
![]() | #73 | Micky Jagtiani | $2.9 B | 71 | retail |
![]() | #74 | Arvind Poddar | $2.8 B | 65 | tires |
![]() | #75 | Nandan Nilekani | $2.75 B | 67 | software services |
![]() | #76 | Kiran Mazumdar-Shaw | $2.7 B | 69 | biopharmaceuticals |
![]() | #77 | Kalanithi Maran | $2.65 B | 57 | media |
![]() | #78 | Nirmal Minda | $2.6 B | 65 | auto parts |
![]() | #79 | Baba Kalyani | $2.4 B | 73 | engineering |
![]() | #80 | Reddy Family | $2.35 B | - | pharmaceuticals |
![]() | #81 | Ramesh Kumar and Mukand Lal Dua | $2.32 B | - | footwear |
![]() | #82 | Lachhman Das Mittal | $2.31 B | 92 | tractors |
![]() | #83 | Sanjiv Goenka | $2.3 B | 61 | diversified |
![]() | #84 | Anurang Jain | $2.28 B | 60 | auto parts |
![]() | #85 | Yadu Hari Dalmia | $2.27 B | 75 | cement |
![]() | #86 | Prathap Reddy | $2.26 B | 90 | healthcare |
![]() | #87 | Rajan Raheja | $2.25 B | 68 | diversified |
![]() | #88 | Anu Aga | $2.23 B | 80 | engineering |
![]() | #89 | Rafique Malik | $2.22 B | 72 | footwear |
![]() | #90 | K. Dinesh | $2.21 B | 68 | software services |
![]() | #91 | Anand Mahindra | $2.2 B | 67 | diversified |
![]() | #92 | Sanjeev Bikhchandani | $2.15 B | 59 | internet |
![]() | #93 | R.G. Chandramogan | $2.1 B | 73 | dairy |
![]() | #94 | Ashok Boob | $2.09 B | 70 | specialty chemicals |
![]() | #95 | Harsh Goenka | $2.05 B | 64 | diversified |
![]() | #96 | Vinod Saraf | $2.02 B | 70 | chemicals |
![]() | #97 | Anil Agarwal | $2.01 B | 69 | mining, metals |
![]() | #98 | Venu Srinivasan | $2 B | 69 | two-wheelers |
![]() | #99 | Jitendra Virwani | $1.95 B | 56 | real estate |
![]() | #100 | Bhadresh Shah | $1.9 B | 71 | engineering |
Tags
Top 100